International Shipping Fees

The tables on this page are automatically generated. We do not intend to sell to all countries listed. It may not be possible to sell to certain countries. For details, please check the Tokyo Devices Sales Terms and Conditions.

Country
Region
Small Packet EMS DHL
Afghanistan 1,120 JPY 1,900 JPY 33,369 JPY
Albania 1,370 JPY 3,150 JPY 16,091 JPY
Algeria 1,570 JPY 3,600 JPY 33,369 JPY
American Samoa 1,750 JPY 3,900 JPY 33,369 JPY
Andorra 1,370 JPY 3,150 JPY 16,091 JPY
Angola 1,570 JPY 3,600 JPY 33,369 JPY
Anguilla 1,570 JPY 3,600 JPY 33,369 JPY
Antigua and Barbuda 1,570 JPY 3,600 JPY 33,369 JPY
Argentina 1,570 JPY 3,600 JPY 33,369 JPY
Armenia 1,370 JPY 3,150 JPY 33,369 JPY
Aruba 1,570 JPY 3,600 JPY 33,369 JPY
Australia 1,370 JPY 3,150 JPY 13,033 JPY
Austria 1,370 JPY 3,150 JPY 16,091 JPY
Azerbaijan 1,370 JPY 3,150 JPY 33,369 JPY
Bahamas 1,570 JPY 3,600 JPY 33,369 JPY
Bahrain 1,370 JPY 3,150 JPY 33,369 JPY
Bangladesh 1,120 JPY 1,900 JPY 13,033 JPY
Barbados 1,570 JPY 3,600 JPY 33,369 JPY
Belarus 1,370 JPY 3,150 JPY 33,369 JPY
Belgium 1,370 JPY 3,150 JPY 16,091 JPY
Belize 1,570 JPY 3,600 JPY 33,369 JPY
Benin 1,570 JPY 3,600 JPY 33,369 JPY
Bermuda 1,570 JPY 3,600 JPY 33,369 JPY
Bhutan 1,120 JPY 1,900 JPY 13,033 JPY
Bolivia 1,570 JPY 3,600 JPY 33,369 JPY
Bonaire, Sint Eustatius and Saba 1,570 JPY 3,600 JPY 33,369 JPY
Bosnia and Herzegovina 1,370 JPY 3,150 JPY 16,091 JPY
Botswana 1,570 JPY 3,600 JPY 33,369 JPY
Brazil 1,570 JPY 3,600 JPY 33,369 JPY
Brunei Darussalam 1,120 JPY 1,900 JPY 12,664 JPY
Bulgaria 1,370 JPY 3,150 JPY 16,091 JPY
Burkina Faso 1,570 JPY 3,600 JPY 33,369 JPY
Burundi 1,570 JPY 3,600 JPY 33,369 JPY
Cambodia 1,120 JPY 1,900 JPY 13,033 JPY
Cameroon 1,570 JPY 3,600 JPY 33,369 JPY
Canada 1,370 JPY 3,150 JPY 15,286 JPY
Cayman Islands 1,570 JPY 3,600 JPY 13,033 JPY
Central African Republic 1,570 JPY 3,600 JPY 33,369 JPY
Chad 1,570 JPY 3,600 JPY 33,369 JPY
Chile 1,570 JPY 3,600 JPY 33,369 JPY
China 1,050 JPY 1,450 JPY 11,555 JPY
Colombia 1,570 JPY 3,600 JPY 33,369 JPY
Comoros 1,570 JPY 3,600 JPY 33,369 JPY
Congo (Domestic) 1,570 JPY 3,600 JPY 33,369 JPY
Congo 1,570 JPY 3,600 JPY 33,369 JPY
Cook Islands 1,370 JPY 3,150 JPY 33,369 JPY
Costa Rica 1,570 JPY 3,600 JPY 33,369 JPY
Croatia 1,370 JPY 3,150 JPY 16,091 JPY
Cuba 1,570 JPY 3,600 JPY 33,369 JPY
Curaçao 1,570 JPY 3,600 JPY 33,369 JPY
Cyprus 1,370 JPY 3,150 JPY 16,091 JPY
Czechia 1,370 JPY 3,150 JPY 16,091 JPY
Côte d'Ivoire 1,570 JPY 3,600 JPY 33,369 JPY
Denmark 1,370 JPY 3,150 JPY 16,091 JPY
Djibouti 1,570 JPY 3,600 JPY 33,369 JPY
Dominica 1,570 JPY 3,600 JPY 33,369 JPY
Dominican Republic 1,570 JPY 3,600 JPY 33,369 JPY
Ecuador 1,570 JPY 3,600 JPY 33,369 JPY
Egypt 1,570 JPY 3,600 JPY 33,369 JPY
El Salvador 1,570 JPY 3,600 JPY 33,369 JPY
Equatorial Guinea 1,570 JPY 3,600 JPY 33,369 JPY
Eritrea 1,570 JPY 3,600 JPY 33,369 JPY
Estonia 1,370 JPY 3,150 JPY 16,091 JPY
Eswatini 1,570 JPY 3,600 JPY 33,369 JPY
Ethiopia 1,570 JPY 3,600 JPY 33,369 JPY
Falkland Islands 1,570 JPY 3,600 JPY 33,369 JPY
Fiji 1,370 JPY 3,150 JPY 13,033 JPY
Finland 1,370 JPY 3,150 JPY 16,091 JPY
France 1,370 JPY 3,150 JPY 16,091 JPY
French Guiana 1,570 JPY 3,600 JPY 33,369 JPY
Gabon 1,570 JPY 3,600 JPY 33,369 JPY
Gambia 1,570 JPY 3,600 JPY 33,369 JPY
Georgia 1,370 JPY 3,150 JPY 33,369 JPY
Germany 1,370 JPY 3,150 JPY 16,091 JPY
Ghana 1,570 JPY 3,600 JPY 33,369 JPY
Gibraltar 1,370 JPY 3,150 JPY 16,091 JPY
Greece 1,370 JPY 3,150 JPY 16,091 JPY
Grenada 1,570 JPY 3,600 JPY 33,369 JPY
Guam 1,750 JPY 3,900 JPY 33,369 JPY
Guatemala 1,570 JPY 3,600 JPY 33,369 JPY
Guernsey 1,370 JPY 3,150 JPY 16,091 JPY
Guinea 1,570 JPY 3,600 JPY 33,369 JPY
Guinea-Bissau 1,570 JPY 3,600 JPY 33,369 JPY
Guyana 1,570 JPY 3,600 JPY 33,369 JPY
Haiti 1,570 JPY 3,600 JPY 33,369 JPY
Honduras 1,570 JPY 3,600 JPY 33,369 JPY
Hong Kong 1,120 JPY 1,900 JPY 11,555 JPY
Hungary 1,370 JPY 3,150 JPY 16,091 JPY
Iceland 1,370 JPY 3,150 JPY 33,369 JPY
India 1,120 JPY 1,900 JPY 13,033 JPY
Indonesia 1,120 JPY 1,900 JPY 12,664 JPY
Iran 1,370 JPY 3,150 JPY 33,369 JPY
Iraq 1,370 JPY 3,150 JPY 33,369 JPY
Ireland 1,370 JPY 3,150 JPY 16,091 JPY
Israel 1,370 JPY 3,150 JPY 32,966 JPY
Italy 1,370 JPY 3,150 JPY 16,091 JPY
Jamaica 1,570 JPY 3,600 JPY 33,369 JPY
Japan
Jersey 1,370 JPY 3,150 JPY 16,091 JPY
Jordan 1,370 JPY 3,150 JPY 33,369 JPY
Kazakhstan 1,370 JPY 3,150 JPY 33,369 JPY
Kenya 1,570 JPY 3,600 JPY 33,369 JPY
Kiribati 1,370 JPY 3,150 JPY 33,369 JPY
Korea 1,050 JPY 1,450 JPY 11,342 JPY
Kuwait 1,370 JPY 3,150 JPY 33,369 JPY
Kyrgyzstan 1,370 JPY 3,150 JPY 33,369 JPY
Lao People's Democratic Republic 1,120 JPY 1,900 JPY 33,369 JPY
Latvia 1,370 JPY 3,150 JPY 16,091 JPY
Lebanon 1,370 JPY 3,150 JPY 33,369 JPY
Lesotho 1,570 JPY 3,600 JPY 33,369 JPY
Liberia 1,570 JPY 3,600 JPY 33,369 JPY
Libya 1,570 JPY 3,600 JPY 33,369 JPY
Liechtenstein 1,370 JPY 3,150 JPY 16,091 JPY
Lithuania 1,370 JPY 3,150 JPY 16,091 JPY
Luxembourg 1,370 JPY 3,150 JPY 16,091 JPY
Macao 1,120 JPY 1,900 JPY 11,555 JPY
Madagascar 1,570 JPY 3,600 JPY 33,369 JPY
Malawi 1,570 JPY 3,600 JPY 33,369 JPY
Malaysia 1,120 JPY 1,900 JPY 12,664 JPY
Maldives 1,120 JPY 1,900 JPY 33,369 JPY
Mali 1,570 JPY 3,600 JPY 33,369 JPY
Malta 1,370 JPY 3,150 JPY 16,091 JPY
Marshall Islands 1,120 JPY 1,900 JPY 33,369 JPY
Martinique 1,570 JPY 3,600 JPY 33,369 JPY
Mauritania 1,570 JPY 3,600 JPY 33,369 JPY
Mauritius 1,570 JPY 3,600 JPY 33,369 JPY
Mexico 1,370 JPY 3,150 JPY 15,286 JPY
Micronesia 1,120 JPY 1,900 JPY 33,369 JPY
Moldova 1,370 JPY 3,150 JPY 33,369 JPY
Monaco 1,370 JPY 3,150 JPY 16,091 JPY
Mongolia 1,120 JPY 1,900 JPY 33,369 JPY
Montenegro 1,370 JPY 3,150 JPY 16,091 JPY
Montserrat 1,570 JPY 3,600 JPY 33,369 JPY
Morocco 1,570 JPY 3,600 JPY 33,369 JPY
Mozambique 1,570 JPY 3,600 JPY 33,369 JPY
Myanmar 1,120 JPY 1,900 JPY 13,033 JPY
Namibia 1,570 JPY 3,600 JPY 33,369 JPY
Nauru 1,370 JPY 3,150 JPY 33,369 JPY
Nepal 1,120 JPY 1,900 JPY 33,369 JPY
Netherlands 1,370 JPY 3,150 JPY 16,091 JPY
New Caledonia 1,370 JPY 3,150 JPY 33,369 JPY
New Zealand 1,370 JPY 3,150 JPY 13,033 JPY
Nicaragua 1,570 JPY 3,600 JPY 33,369 JPY
Niger 1,570 JPY 3,600 JPY 33,369 JPY
Nigeria 1,570 JPY 3,600 JPY 33,369 JPY
North Macedonia 1,370 JPY 3,150 JPY 16,091 JPY
Northern Mariana Islands 1,750 JPY 3,900 JPY 33,369 JPY
Norway 1,370 JPY 3,150 JPY 16,091 JPY
Oman 1,370 JPY 3,150 JPY 33,369 JPY
Pakistan 1,120 JPY 1,900 JPY 33,369 JPY
Palau 1,120 JPY 1,900 JPY 33,369 JPY
Panama 1,570 JPY 3,600 JPY 33,369 JPY
Papua New Guinea 1,370 JPY 3,150 JPY 13,033 JPY
Paraguay 1,570 JPY 3,600 JPY 33,369 JPY
Peru 1,570 JPY 3,600 JPY 33,369 JPY
Philippines 1,120 JPY 1,900 JPY 12,664 JPY
Poland 1,370 JPY 3,150 JPY 16,091 JPY
Portugal 1,370 JPY 3,150 JPY 16,091 JPY
Puerto Rico 1,750 JPY 3,900 JPY 33,369 JPY
Qatar 1,370 JPY 3,150 JPY 33,369 JPY
Romania 1,370 JPY 3,150 JPY 16,091 JPY
Russian Federation 1,370 JPY 3,150 JPY 33,369 JPY
Rwanda 1,570 JPY 3,600 JPY 33,369 JPY
Réunion 1,570 JPY 3,600 JPY 33,369 JPY
St Helena 1,570 JPY 3,600 JPY 33,369 JPY
St Kitts and Nevis 1,570 JPY 3,600 JPY 33,369 JPY
St Lucia 1,570 JPY 3,600 JPY 33,369 JPY
St Vincent and the Grenadines 1,570 JPY 3,600 JPY 33,369 JPY
Samoa 1,370 JPY 3,150 JPY 33,369 JPY
San Marino 1,370 JPY 3,150 JPY 16,091 JPY
Sao Tome and Principe 1,570 JPY 3,600 JPY 33,369 JPY
Saudi Arabia 1,370 JPY 3,150 JPY 33,369 JPY
Senegal 1,570 JPY 3,600 JPY 33,369 JPY
Serbia 1,370 JPY 3,150 JPY 16,091 JPY
Seychelles 1,570 JPY 3,600 JPY 33,369 JPY
Sierra Leone 1,570 JPY 3,600 JPY 33,369 JPY
Singapore 1,120 JPY 1,900 JPY 12,664 JPY
St Maarten 1,570 JPY 3,600 JPY 33,369 JPY
Slovakia 1,370 JPY 3,150 JPY 16,091 JPY
Slovenia 1,370 JPY 3,150 JPY 16,091 JPY
Solomon Islands 1,370 JPY 3,150 JPY 33,369 JPY
Somalia 1,570 JPY 3,600 JPY 33,369 JPY
South Africa 1,570 JPY 3,600 JPY 33,369 JPY
South Sudan 1,570 JPY 3,600 JPY 33,369 JPY
Spain 1,370 JPY 3,150 JPY 16,091 JPY
Sri Lanka 1,120 JPY 1,900 JPY 33,369 JPY
Sudan 1,570 JPY 3,600 JPY 33,369 JPY
Suriname 1,570 JPY 3,600 JPY 33,369 JPY
Sweden 1,370 JPY 3,150 JPY 16,091 JPY
Switzerland 1,370 JPY 3,150 JPY 16,091 JPY
Syrian Arab Republic 1,370 JPY 3,150 JPY 33,369 JPY
Taiwan 1,050 JPY 1,450 JPY 11,342 JPY
Tajikistan 1,370 JPY 3,150 JPY 33,369 JPY
Tanzania 1,570 JPY 3,600 JPY 33,369 JPY
Thailand 1,120 JPY 1,900 JPY 12,664 JPY
Timor-Leste 1,120 JPY 1,900 JPY 33,369 JPY
Togo 1,570 JPY 3,600 JPY 33,369 JPY
Tonga 1,370 JPY 3,150 JPY 33,369 JPY
Trinidad and Tobago 1,570 JPY 3,600 JPY 33,369 JPY
Tunisia 1,570 JPY 3,600 JPY 33,369 JPY
Turkmenistan 1,370 JPY 3,150 JPY 33,369 JPY
Turks and Caicos Islands 1,570 JPY 3,600 JPY 33,369 JPY
Tuvalu 1,370 JPY 3,150 JPY 33,369 JPY
Türkiye 1,370 JPY 3,150 JPY 16,091 JPY
Uganda 1,570 JPY 3,600 JPY 33,369 JPY
Ukraine 1,370 JPY 3,150 JPY 33,369 JPY
United Arab Emirates 1,370 JPY 3,150 JPY 32,966 JPY
United Kingdom 1,370 JPY 3,150 JPY 16,091 JPY
United States Minor Outlying Islands 1,750 JPY 3,900 JPY
United States of America 1,750 JPY 3,900 JPY 15,286 JPY
Uruguay 1,570 JPY 3,600 JPY 33,369 JPY
Uzbekistan 1,370 JPY 3,150 JPY 33,369 JPY
Vanuatu 1,370 JPY 3,150 JPY 33,369 JPY
Venezuela 1,570 JPY 3,600 JPY 33,369 JPY
Viet Nam 1,120 JPY 1,900 JPY 12,664 JPY
Virgin Islands (British) 1,570 JPY 3,600 JPY 33,369 JPY
Virgin Islands (U.S.) 1,750 JPY 3,900 JPY 33,369 JPY
Yemen 1,370 JPY 3,150 JPY 33,369 JPY
Zambia 1,570 JPY 3,600 JPY 33,369 JPY
Zimbabwe 1,570 JPY 3,600 JPY 33,369 JPY