International Shipping Fees

The tables on this page are automatically generated. We do not intend to sell to all countries listed. It may not be possible to sell to certain countries. For details, please check the Tokyo Devices Sales Terms and Conditions.

Country
Region
Small Packet EMS DHL
Afghanistan 8.00 USD 13.57 USD 223.46 USD
Albania 9.79 USD 22.50 USD 107.75 USD
Algeria 11.21 USD 25.71 USD 223.46 USD
American Samoa 12.50 USD 27.86 USD 223.46 USD
Andorra 9.79 USD 22.50 USD 107.75 USD
Angola 11.21 USD 25.71 USD 223.46 USD
Anguilla 11.21 USD 25.71 USD 223.46 USD
Antigua and Barbuda 11.21 USD 25.71 USD 223.46 USD
Argentina 11.21 USD 25.71 USD 223.46 USD
Armenia 9.79 USD 22.50 USD 223.46 USD
Aruba 11.21 USD 25.71 USD 223.46 USD
Australia 9.79 USD 22.50 USD 87.28 USD
Austria 9.79 USD 22.50 USD 107.75 USD
Azerbaijan 9.79 USD 22.50 USD 223.46 USD
Bahamas 11.21 USD 25.71 USD 223.46 USD
Bahrain 9.79 USD 22.50 USD 223.46 USD
Bangladesh 8.00 USD 13.57 USD 87.28 USD
Barbados 11.21 USD 25.71 USD 223.46 USD
Belarus 9.79 USD 22.50 USD 223.46 USD
Belgium 9.79 USD 22.50 USD 107.75 USD
Belize 11.21 USD 25.71 USD 223.46 USD
Benin 11.21 USD 25.71 USD 223.46 USD
Bermuda 11.21 USD 25.71 USD 223.46 USD
Bhutan 8.00 USD 13.57 USD 87.28 USD
Bolivia 11.21 USD 25.71 USD 223.46 USD
Bonaire, Sint Eustatius and Saba 11.21 USD 25.71 USD 223.46 USD
Bosnia and Herzegovina 9.79 USD 22.50 USD 107.75 USD
Botswana 11.21 USD 25.71 USD 223.46 USD
Brazil 11.21 USD 25.71 USD 223.46 USD
Brunei Darussalam 8.00 USD 13.57 USD 84.80 USD
Bulgaria 9.79 USD 22.50 USD 107.75 USD
Burkina Faso 11.21 USD 25.71 USD 223.46 USD
Burundi 11.21 USD 25.71 USD 223.46 USD
Cambodia 8.00 USD 13.57 USD 87.28 USD
Cameroon 11.21 USD 25.71 USD 223.46 USD
Canada 9.79 USD 22.50 USD 102.36 USD
Cayman Islands 11.21 USD 25.71 USD 87.28 USD
Central African Republic 11.21 USD 25.71 USD 223.46 USD
Chad 11.21 USD 25.71 USD 223.46 USD
Chile 11.21 USD 25.71 USD 223.46 USD
China 7.50 USD 10.36 USD 77.38 USD
Colombia 11.21 USD 25.71 USD 223.46 USD
Comoros 11.21 USD 25.71 USD 223.46 USD
Congo (Domestic) 11.21 USD 25.71 USD 223.46 USD
Congo 11.21 USD 25.71 USD 223.46 USD
Cook Islands 9.79 USD 22.50 USD 223.46 USD
Costa Rica 11.21 USD 25.71 USD 223.46 USD
Croatia 9.79 USD 22.50 USD 107.75 USD
Cuba 11.21 USD 25.71 USD 223.46 USD
Curaçao 11.21 USD 25.71 USD 223.46 USD
Cyprus 9.79 USD 22.50 USD 107.75 USD
Czechia 9.79 USD 22.50 USD 107.75 USD
Côte d'Ivoire 11.21 USD 25.71 USD 223.46 USD
Denmark 9.79 USD 22.50 USD 107.75 USD
Djibouti 11.21 USD 25.71 USD 223.46 USD
Dominica 11.21 USD 25.71 USD 223.46 USD
Dominican Republic 11.21 USD 25.71 USD 223.46 USD
Ecuador 11.21 USD 25.71 USD 223.46 USD
Egypt 11.21 USD 25.71 USD 223.46 USD
El Salvador 11.21 USD 25.71 USD 223.46 USD
Equatorial Guinea 11.21 USD 25.71 USD 223.46 USD
Eritrea 11.21 USD 25.71 USD 223.46 USD
Estonia 9.79 USD 22.50 USD 107.75 USD
Eswatini 11.21 USD 25.71 USD 223.46 USD
Ethiopia 11.21 USD 25.71 USD 223.46 USD
Falkland Islands 11.21 USD 25.71 USD 223.46 USD
Fiji 9.79 USD 22.50 USD 87.28 USD
Finland 9.79 USD 22.50 USD 107.75 USD
France 9.79 USD 22.50 USD 107.75 USD
French Guiana 11.21 USD 25.71 USD 223.46 USD
Gabon 11.21 USD 25.71 USD 223.46 USD
Gambia 11.21 USD 25.71 USD 223.46 USD
Georgia 9.79 USD 22.50 USD 223.46 USD
Germany 9.79 USD 22.50 USD 107.75 USD
Ghana 11.21 USD 25.71 USD 223.46 USD
Gibraltar 9.79 USD 22.50 USD 107.75 USD
Greece 9.79 USD 22.50 USD 107.75 USD
Grenada 11.21 USD 25.71 USD 223.46 USD
Guam 12.50 USD 27.86 USD 223.46 USD
Guatemala 11.21 USD 25.71 USD 223.46 USD
Guernsey 9.79 USD 22.50 USD 107.75 USD
Guinea 11.21 USD 25.71 USD 223.46 USD
Guinea-Bissau 11.21 USD 25.71 USD 223.46 USD
Guyana 11.21 USD 25.71 USD 223.46 USD
Haiti 11.21 USD 25.71 USD 223.46 USD
Honduras 11.21 USD 25.71 USD 223.46 USD
Hong Kong 8.00 USD 13.57 USD 77.38 USD
Hungary 9.79 USD 22.50 USD 107.75 USD
Iceland 9.79 USD 22.50 USD 223.46 USD
India 8.00 USD 13.57 USD 87.28 USD
Indonesia 8.00 USD 13.57 USD 84.80 USD
Iran 9.79 USD 22.50 USD 223.46 USD
Iraq 9.79 USD 22.50 USD 223.46 USD
Ireland 9.79 USD 22.50 USD 107.75 USD
Israel 9.79 USD 22.50 USD 220.76 USD
Italy 9.79 USD 22.50 USD 107.75 USD
Jamaica 11.21 USD 25.71 USD 223.46 USD
Japan
Jersey 9.79 USD 22.50 USD 107.75 USD
Jordan 9.79 USD 22.50 USD 223.46 USD
Kazakhstan 9.79 USD 22.50 USD 223.46 USD
Kenya 11.21 USD 25.71 USD 223.46 USD
Kiribati 9.79 USD 22.50 USD 223.46 USD
Korea 7.50 USD 10.36 USD 75.95 USD
Kuwait 9.79 USD 22.50 USD 223.46 USD
Kyrgyzstan 9.79 USD 22.50 USD 223.46 USD
Lao People's Democratic Republic 8.00 USD 13.57 USD 223.46 USD
Latvia 9.79 USD 22.50 USD 107.75 USD
Lebanon 9.79 USD 22.50 USD 223.46 USD
Lesotho 11.21 USD 25.71 USD 223.46 USD
Liberia 11.21 USD 25.71 USD 223.46 USD
Libya 11.21 USD 25.71 USD 223.46 USD
Liechtenstein 9.79 USD 22.50 USD 107.75 USD
Lithuania 9.79 USD 22.50 USD 107.75 USD
Luxembourg 9.79 USD 22.50 USD 107.75 USD
Macao 8.00 USD 13.57 USD 77.38 USD
Madagascar 11.21 USD 25.71 USD 223.46 USD
Malawi 11.21 USD 25.71 USD 223.46 USD
Malaysia 8.00 USD 13.57 USD 84.80 USD
Maldives 8.00 USD 13.57 USD 223.46 USD
Mali 11.21 USD 25.71 USD 223.46 USD
Malta 9.79 USD 22.50 USD 107.75 USD
Marshall Islands 8.00 USD 13.57 USD 223.46 USD
Martinique 11.21 USD 25.71 USD 223.46 USD
Mauritania 11.21 USD 25.71 USD 223.46 USD
Mauritius 11.21 USD 25.71 USD 223.46 USD
Mexico 9.79 USD 22.50 USD 102.36 USD
Micronesia 8.00 USD 13.57 USD 223.46 USD
Moldova 9.79 USD 22.50 USD 223.46 USD
Monaco 9.79 USD 22.50 USD 107.75 USD
Mongolia 8.00 USD 13.57 USD 223.46 USD
Montenegro 9.79 USD 22.50 USD 107.75 USD
Montserrat 11.21 USD 25.71 USD 223.46 USD
Morocco 11.21 USD 25.71 USD 223.46 USD
Mozambique 11.21 USD 25.71 USD 223.46 USD
Myanmar 8.00 USD 13.57 USD 87.28 USD
Namibia 11.21 USD 25.71 USD 223.46 USD
Nauru 9.79 USD 22.50 USD 223.46 USD
Nepal 8.00 USD 13.57 USD 223.46 USD
Netherlands 9.79 USD 22.50 USD 107.75 USD
New Caledonia 9.79 USD 22.50 USD 223.46 USD
New Zealand 9.79 USD 22.50 USD 87.28 USD
Nicaragua 11.21 USD 25.71 USD 223.46 USD
Niger 11.21 USD 25.71 USD 223.46 USD
Nigeria 11.21 USD 25.71 USD 223.46 USD
North Macedonia 9.79 USD 22.50 USD 107.75 USD
Northern Mariana Islands 12.50 USD 27.86 USD 223.46 USD
Norway 9.79 USD 22.50 USD 107.75 USD
Oman 9.79 USD 22.50 USD 223.46 USD
Pakistan 8.00 USD 13.57 USD 223.46 USD
Palau 8.00 USD 13.57 USD 223.46 USD
Panama 11.21 USD 25.71 USD 223.46 USD
Papua New Guinea 9.79 USD 22.50 USD 87.28 USD
Paraguay 11.21 USD 25.71 USD 223.46 USD
Peru 11.21 USD 25.71 USD 223.46 USD
Philippines 8.00 USD 13.57 USD 84.80 USD
Poland 9.79 USD 22.50 USD 107.75 USD
Portugal 9.79 USD 22.50 USD 107.75 USD
Puerto Rico 12.50 USD 27.86 USD 223.46 USD
Qatar 9.79 USD 22.50 USD 223.46 USD
Romania 9.79 USD 22.50 USD 107.75 USD
Russian Federation 9.79 USD 22.50 USD 223.46 USD
Rwanda 11.21 USD 25.71 USD 223.46 USD
Réunion 11.21 USD 25.71 USD 223.46 USD
St Helena 11.21 USD 25.71 USD 223.46 USD
St Kitts and Nevis 11.21 USD 25.71 USD 223.46 USD
St Lucia 11.21 USD 25.71 USD 223.46 USD
St Vincent and the Grenadines 11.21 USD 25.71 USD 223.46 USD
Samoa 9.79 USD 22.50 USD 223.46 USD
San Marino 9.79 USD 22.50 USD 107.75 USD
Sao Tome and Principe 11.21 USD 25.71 USD 223.46 USD
Saudi Arabia 9.79 USD 22.50 USD 223.46 USD
Senegal 11.21 USD 25.71 USD 223.46 USD
Serbia 9.79 USD 22.50 USD 107.75 USD
Seychelles 11.21 USD 25.71 USD 223.46 USD
Sierra Leone 11.21 USD 25.71 USD 223.46 USD
Singapore 8.00 USD 13.57 USD 84.80 USD
St Maarten 11.21 USD 25.71 USD 223.46 USD
Slovakia 9.79 USD 22.50 USD 107.75 USD
Slovenia 9.79 USD 22.50 USD 107.75 USD
Solomon Islands 9.79 USD 22.50 USD 223.46 USD
Somalia 11.21 USD 25.71 USD 223.46 USD
South Africa 11.21 USD 25.71 USD 223.46 USD
South Sudan 11.21 USD 25.71 USD 223.46 USD
Spain 9.79 USD 22.50 USD 107.75 USD
Sri Lanka 8.00 USD 13.57 USD 223.46 USD
Sudan 11.21 USD 25.71 USD 223.46 USD
Suriname 11.21 USD 25.71 USD 223.46 USD
Sweden 9.79 USD 22.50 USD 107.75 USD
Switzerland 9.79 USD 22.50 USD 107.75 USD
Syrian Arab Republic 9.79 USD 22.50 USD 223.46 USD
Taiwan 7.50 USD 10.36 USD 75.95 USD
Tajikistan 9.79 USD 22.50 USD 223.46 USD
Tanzania 11.21 USD 25.71 USD 223.46 USD
Thailand 8.00 USD 13.57 USD 84.80 USD
Timor-Leste 8.00 USD 13.57 USD 223.46 USD
Togo 11.21 USD 25.71 USD 223.46 USD
Tonga 9.79 USD 22.50 USD 223.46 USD
Trinidad and Tobago 11.21 USD 25.71 USD 223.46 USD
Tunisia 11.21 USD 25.71 USD 223.46 USD
Turkmenistan 9.79 USD 22.50 USD 223.46 USD
Turks and Caicos Islands 11.21 USD 25.71 USD 223.46 USD
Tuvalu 9.79 USD 22.50 USD 223.46 USD
Türkiye 9.79 USD 22.50 USD 107.75 USD
Uganda 11.21 USD 25.71 USD 223.46 USD
Ukraine 9.79 USD 22.50 USD 223.46 USD
United Arab Emirates 9.79 USD 22.50 USD 220.76 USD
United Kingdom 9.79 USD 22.50 USD 107.75 USD
United States Minor Outlying Islands 12.50 USD 27.86 USD
United States of America 12.50 USD 27.86 USD 102.36 USD
Uruguay 11.21 USD 25.71 USD 223.46 USD
Uzbekistan 9.79 USD 22.50 USD 223.46 USD
Vanuatu 9.79 USD 22.50 USD 223.46 USD
Venezuela 11.21 USD 25.71 USD 223.46 USD
Viet Nam 8.00 USD 13.57 USD 84.80 USD
Virgin Islands (British) 11.21 USD 25.71 USD 223.46 USD
Virgin Islands (U.S.) 12.50 USD 27.86 USD 223.46 USD
Yemen 9.79 USD 22.50 USD 223.46 USD
Zambia 11.21 USD 25.71 USD 223.46 USD
Zimbabwe 11.21 USD 25.71 USD 223.46 USD